Product Details:
|
Material: | Copper Wire | Usage: | Filter Or Decorative |
---|---|---|---|
Width: | 1m | Length: | 30m |
Mesh Hole: | 6mesh-200mesh | Wire Diameter: | 0.051mm - 0.711mm |
Certificated: | ISO9001:2000 | Min Order Size: | 1m2 |
Hole Size: | 0.05-23.37mm | Hole Shape: | Square Hole |
Highlight: | Nonmagnetism Brass Wire Mesh,CuZn35 Brass Wire Mesh,200mesh Bronze Wire Mesh |
Copper wire mesh is the highest copper content in the copper mesh products, with a copper content of 99.9%. It is soft, malleable, and has high electrical and thermal conductivity. As a result, it is popularly used as RFI shielding, in Faraday Cages, in roofing, in HVAC, and in numerous electrical-based applications.
Mesh | Wire Diameter (mm) | Opening (mm) |
---|---|---|
2 | 1.61 | 1.10 |
4 | 0.91 | 5.44 |
6 | 0.71 | 3.52 |
8 | 0.50 | 2.67 |
10 | 0.50 | 2.04 |
12 | 0.45 | 1.66 |
14 | 0.40 | 1.41 |
16 | 0.30 | 1.28 |
18 | 0.25 | 1.16 |
20 | 0.25 | 1.02 |
30 | 0.21 | 0.64 |
40 | 0.19 | 0.45 |
50 | 0.15 | 0.36 |
60 | 0.15 | 0.27 |
70 | 0.13 | 0.232 |
80 | 0.12 | 0.197 |
90 | 0.11 | 0.172 |
100 | 0.10 | 0.154 |
110 | 0.09 | 0.141 |
120 | 0.09 | 0.122 |
130 | 0.07 | 0.125 |
140 | 0.07 | 0.111 |
150 | 0.06 | 0.109 |
160 | 0.06 | 0.098 |
180 | 0.053 | 0.088 |
200 | 0.053 | 0.074 |
220 | 0.05 | 0.065 |
Contact Person: Ms. Anna
Tel: +8615350592434
Fax: +86-311-66535935