Product Details:
|
Material: | Galvanized Iron Wire | Panels Size: | 2.21* 2.13m, 1.37* 1.06m, 0.61* 0.61m, 1.37* 1.22m, Etc |
---|---|---|---|
Hole Size: | 50*50mm 75*75mm,76.2*76.2mm 80*80mm 100*100mm Etc | Finish: | Hot Dipped Galvanized After /before Welding, Etc |
Wire Diameter: | 3.0mm- 6.0mm | Color: | Earthy Yellow, Green, Gray, Etc. |
General Purpose: | Itary Defensive,Flood Control And Disaster Relief | Zinc Coated: | 40-60g/m2, 240-260g/m2 |
Highlight: | 75x75mm itary barriers,6.0mm itary barriers,welded bastion barrier system |
Welded Defensive Bastion Blast Wall itary Sand Wall Barrier/Welded Gabion Box Sand Cage Bastion Defensive Bar
1. Wire Diameter of Defensive Defensive Barrier Flood Wall : 4.0mm , 4.5mm , 5.0mm
2. Hole Size of Defensive Defensive Barrier Flood Wall : 50mm x 50mm , 3 Inch x 3 Inch ( 76.2mm x 76.2mm ) , 75mm x 75mm , etc.
3. Geotextile of Defensive Defensive Barrier Flood Wall : 280g/sqm , 300g/sqm
4. Geotextile Color :Green , Grey , Sand , etc.
5. Material of Defensive Defensive Barrier Flood Wall : Galvanized wire or hot-dipped galvanzied wire or galfan wire .
Product Name | Defensive Barrier |
Product Type | Welded Mesh |
Material | Galvanized QJeel Wire or Galfan/zinc-5% Aluminum Wire |
Wire Diameter | 4.0, 5.0mm, Spring Wire Diameter: 4mm |
Geotextile | 250g-400g |
Geotextile colour | Sand clolor, Brown, Gray,and itary Green. |
Mesh hole | 76.2mm× 76.2mm, 50mm× 50mm, 75mm× 75mm, 100mm× 100mm |
PRODUCT ITERM NO. | HEIGHT | WIDTH | LENGTH | CELLS NO. |
QJ DB 1 | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) | 5+4=9 cells |
QJ DB 2 | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) | 2 cells |
QJ DB 3 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) | 5+5=10 cells |
QJ DB 4 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) | 5×2+5×2=20 cells |
QJ DB 5 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
QJ DB6 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
QJ DB7 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) | 5+4+4=13 cells |
QJ DB8 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) | 5+4=9 cells |
QJ DB9 | 39''(1.00M) | 30''(0.76M) | 30'(9.14M) | 6+6=12 cells |
QJDB10 | 87''(2.21M) | 60''(1.52M) | 100'(30.50M) | 5+5+5+5=20 cells |
QJ DB11 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) | 2 cells |
QJ DB12 | 84"(2.13M) | 42"(1.06M) | 108"(33M) | 5+5+5+5+5+5=30 cells |
QJ DB19 | 108''(2.74M) | 42"(1.06M) | 10'5'(3.18M) | 6 cells |
Features:
A pre-fabricated gabion of galvanized welded mesh steel fitted with a UV-protecting.
Polypropylene geo-textile liner.
Filling material is an easy- obtained mix of sand and small stones.
It can be used together to any length, and can be stacked for additional height.
Packaging & Shipping
What can we do for you:
1. Reply within 24 hours.
2. Sample with no charge.
3. Provide guide about installation.
4. With rich manufacturing experience and full strict control of raw materials, production and products inspection, we can provide good quality gabion production with competitive prices ,timely delivery and excellent services.
5. We sincerely would like to establish long-term business relationship with you.
Contact Person: Ms. Anna
Tel: +8615350592434
Fax: +86-311-66535935