Product Details:
|
Wire Diameter: | 3.0-6.0mm | Hole Size: | 50*50,75*75,50*100,100*100mm |
---|---|---|---|
Hole Shape: | Square | Feature: | High Strength, Low Cost |
Application: | Bank Control, River Control | Type: | Welded Mesh Box |
Material: | Galfan Coated Wire | ||
Highlight: | weave wire mesh,flood protection embankment |
Wire diameter (mm) | Mesh size (mm) | Size (m) | No. of diaphragms | Deviation |
---|---|---|---|---|
2.0-4.0 | 60×80, 80×100, 90×110, 100×120, 120×150 | 1×1×0.3 | 0 | ±5% |
1×1×0.5 | 0 | |||
1×1×1 | 0 | |||
2×1×0.3 | 1 | |||
2×1×0.5 | 1 | |||
2×1×1 | 1 | |||
3×1×0.3 | 2 | |||
3×1×0.5 | 2 | |||
3×1×1 | 2 | |||
4×1×0.3 | 3 | |||
4×1×0.5 | 3 | |||
4×1×1 | 3 | |||
Custom sizes available according to buyer requirements |
Contact Person: Ms. Anna
Tel: +8615350592434
Fax: +86-311-66535935