Product Details:
|
Wire Diameter: | 2.0-4.0mm | Hole Size: | 60*80,80*100mm Etc |
---|---|---|---|
Feature: | Light Weight,easy To Transport | Size: | 1*1*1,2*1*1,3*1*1m |
Surface: | Galvanized Or Pvc Coated | Application: | Soil Erosion Protection |
Highlight: | weld mesh gabion baskets,gabion wire mesh boxes |
Wire diameter (mm) | Mesh size (mm) | Size (m) | No. of diaphragms | Deviation |
---|---|---|---|---|
2.0-4.0 | 60×80, 80×100, 90×110, 100×120, 120×150 | 1×1×0.3 | 0 | ±5% |
1×1×0.5 | 0 | |||
1×1×1 | 0 | |||
2×1×0.3 | 1 | |||
2×1×0.5 | 1 | |||
2×1×1 | 1 | |||
3×1×0.3 | 2 | |||
3×1×0.5 | 2 | |||
3×1×1 | 2 | |||
4×1×0.3 | 3 | |||
4×1×0.5 | 3 | |||
4×1×1 | 3 | |||
Customized according to buyer's requirement | 2×0.5×0.5 | 1 | ||
3×0.5×0.5 | 2 |
Contact Person: Ms. Anna
Tel: +8615350592434
Fax: +86-311-66535935