|
Product Details:
|
| Hole Size: | 75*75,50*50,100*100mm | Hole Shape: | Square |
|---|---|---|---|
| Type: | Weldeding | Surface: | Galvanized, Galfan Coated |
| Application: | Control And Guide Of Water Or Flood | Color: | Silver |
| Highlight: | gabion rock wall cages,galvanised steel stone cage |
||
| Wire diameter | 3.0-6.0mm |
|---|---|
| Material | Low carbon iron wire |
| Mesh Size | 50x50mm, 75x75mm, 100x50mm, 100x100mm |
| Box Size | 2x1x0.5m, 1x0.5x0.5m, 1x0.6x0.4m etc. |
| Size (M) | Mesh Size (MM) | Diaphragms No. | CBM |
|---|---|---|---|
| 1.0*1.0*0.5 | 50*50 75*75 50*100 100*100 | 0 | 0.5 |
| 1.0*1.0*1.0 | 0 | 1.0 | |
| 1.5*1.0*0.5 | 0 | 0.75 | |
| 1.5*1.0*1.0 | 0 | 1.5 | |
| 2.0*1.0*0.5 | 1 | 1.0 | |
| 2.0*1.0*1.0 | 1 | 2.0 | |
| 3.0*1.0*0.5 | 2 | 1.5 | |
| 3.0*1.0*1.0 | 2 | 3.0 | |
| 4.0*1.0*0.5 | 3 | 2.0 | |
| 4.0*1.0*1.0 | 3 | 4.0 |
Contact Person: Ms. Anna
Tel: +8615350592434
Fax: +86-311-66535935