|
Product Details:
|
| Material:: | Galvanized Wire | Wire Diameter:: | 5-10mm |
|---|---|---|---|
| Type:: | Welded Mesh | Surface Treatment:: | Galvanized After Welding |
| Hole Size:: | 76.2*76.2mm, 80*80mm,100*100mm | Color:: | Green, Brown Etc |
| Highlight: | bastion wall |
||
Collapsible Sand and Earth Filled itary Barriers As Defence Wall With Non-woven Polypropylene
Product Description
Specification
| Height | Width | Length | NO. of Cells |
| 4'6"(1.37M) | 3'6"(1.06M) | 32'(10M) | 9 cells(1*4, 1*5) |
| 7'(2.1M) | 3'6"(1.06M) | 108'(33M) | 30 cells(6*5) |
| 2'(0.61M) | 2'(0.61M) | 4'(1.21M) | 2 cells |
| 3'3"(1.0M) | 3'3"(1.0M) | 32'(10M) | 10 cells(2*5) |
| 2'(0.61M) | 2'(0.61M) | 10'(3.05M) | 5 cells |
| 5'6"(1.68M) | 2'(0.61M) | 10'(3.05M) | 5 cells |
| 7'3"(2.21M) | 7'(2.13M) | 90'(27.74M) | 13 cells(2*4,1*5) |
| 4'6"(1.37M) | 4'(1.22M) | 32'(10M) | 9 cells(1*4, 1*5) |
| 3'3"(1.0M) | 2'6"(0.76M) | 30'(9.14M) | 12 cells(2*6) |
| 7'(2.12M) | 5'(1.52M) | 95'(30.5M) | 20 cells(4*5) |
| 3'3"(1.0M | 3'3"(1.0M) | 3'3"(1.0M) | 1 Cell |
| 7'3"(2.21M) | 7'3"(2.21M) | 7'3"(2.21M) | 1 Cell |
Features of barriers
Application
![]()
![]()
Contact Person: Ms. Anna
Tel: +8615350592434
Fax: +86-311-66535935