|
Product Details:
|
| Length: | 10m,20m,30m Etc | Name: | FeCrAl Wire Mesh |
|---|---|---|---|
| Width: | 0.1-1.5m | Mesh Count: | 2-200mesh |
| Color: | Silver | Weave Style: | Plain Weave, Twill Weave |
| Sample: | Free | ||
| Highlight: | fireproof fecral wire mesh,fecral wire mesh for fireplace,electric resistance fecral wire mesh |
||
FeCrAl woven wire mesh fireproof mesh for fireplace/30 mesh fecral wire mesh screen/Electric Resistance Fecral Wire Mesh
| Material | 1Cr13AL4, 1Cr12AL4, 0Cr21AL6, 0Cr23AL5, 0Cr25AL5, 0Cr21AL6Nb, 0Cr27AL7Mo2 |
| Mesh counts | 2-200 |
| Weave style | plain /twill weave dutch weave |
| Common width | 0.025--2.0mm |
| Length | 30m |
The FeCrAl wire mesh is mainly used as the drying and heating equipment in:
It is an ideal heating resistance material in:
| Material | Temperature |
|---|---|
| 1Cr13Al4 | 950°C |
| 1Cr21Al4 | 1100°C |
| 0Cr21Al6 | 1250°C |
| 0Cr23Al5 | 1250°C |
| 0Cr25Al5 | 1250°C |
| 0Cr21Al6Nb | 1350°C |
| 0Cr27Al7Mo2 | 1400°C |
| Mesh | Wire Diameter (mm) | Aperture (mm) |
|---|---|---|
| 2 | 1.80 | 10.90 |
| 3 | 1.60 | 6.866 |
| 4 | 1.20 | 5.15 |
| 5 | 0.91 | 4.17 |
| 6 | 0.80 | 3.433 |
| 8 | 0.60 | 2.575 |
| 10 | 0.55 | 1.990 |
| 12 | 0.50 | 1.616 |
| 14 | 0.45 | 1.362 |
| 16 | 0.40 | 1.188 |
| 18 | 0.35 | 1.060 |
| 20 | 0.30 | 0.970 |
| 26 | 0.28 | 0.696 |
| 30 | 0.25 | 0.596 |
| 40 | 0.21 | 0.425 |
| 50 | 0.19 | 0.318 |
| 60 | 0.15 | 0.273 |
| 70 | 0.14 | 0.223 |
| 80 | 0.12 | 0.198 |
| 90 | 0.11 | 0.172 |
| 100 | 0.10 | 0.154 |
| 120 | 0.08 | 0.132 |
| 140 | 0.07 | 0.111 |
| 150 | 0.065 | 0.104 |
| 160 | 0.065 | 0.094 |
| 180 | 0.053 | 0.088 |
| 200 | 0.053 | 0.074 |
Contact Person: Ms. Anna
Tel: +8615350592434
Fax: +86-311-66535935