|
Product Details:
|
| Material: | Galvanized Wire | Wire Diameter: | 1.6mm-3.2mm |
|---|---|---|---|
| Surface Treatment: | Galvainzed Or PVC | Application: | Animal Farming, Park Fences, Forest Protection |
| Feature: | Anti-corrosion | Barbed Distance: | 3"--6" |
| Barbed Length: | 1.5-3cm | Package: | Woven Bag |
| Type: | Barbed Wire Coil | Color: | Blue ,green, Yellow Etc |
| Highlight: | double strand concertina razor wire,double strand concertina razor coil,3.2mm concertina razor wire |
||
| Gauge of Strand and Bard in BWG | 3" | 4" | 5" | 6" |
|---|---|---|---|---|
| 12 x 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
| 12 x 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2 x 12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 12-1/2 x 14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
| 13 x 13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
| 13 x 14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
| 13-1/2 x 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
| 14 x 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 14-1/2 x 14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
| 15 x 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
| 15-1/2 x 15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3385 |
| Our Products | Specifications |
|---|---|
| Barbed wire & Barbed wire mesh & Barbed wire fence |
|
| Twist Type | Normal twisted & Reverse twisted |
| Surface Treatment | Electric galvanized, Hot dipped galvanized, PVC coated |
| Characteristics | Corrosion resistance, ageing resistance, durable, etc. |
Contact Person: Ms. Anna
Tel: +8615350592434
Fax: +86-311-66535935