|
Product Details:
|
| Name: | Sand Wall Baskets Sand Type Gabion Itary Barrier | Material: | Hop Dip Galvanized Steel Wire |
|---|---|---|---|
| Size: | See Specifications | Manufacture Process: | Welded With Hot Dip Galvanized Wire Or Galfan Wire |
| Type: | Welded Type | Mesh Size: | 2*2 Inch, 3*3 Inch, 4*4inch |
| Wire Dia.: | 4mm,5mm | Spiral Dia.: | 4mm, 4.5mm |
| Hole Shape: | Square Or Retangle | Application: | Army Defense |
| Highlight: | tan beige color itary barrier,foldable itary barrier,hot dip galvanized barrier |
||
- Perimeter security
- Sentry towers
- Blast protection
- Entry Control Points
- Ballistic protection
- Ammo compounds
- Other itary facilities.
Standard sizes of Sand-Filled Defensive Bastions Barriers
| Standard Sizes of Defensive Bastion Barriers | ||||
| Model# | Height | Width | Total Length | Qty. of Cells |
| N--1 | 4'6" (1.37m) | 3'6" (1.06m) | 32' (10m) | 4 cells + 5cells |
| N--2 | 7' (2.1m) | 3'6" (1.06m) | 108' (33m) | 30 cells (6*5) |
| N--3 | 2' (0.61m) | 2' (0.61m) | 4' (1.21m) | 2 cells |
| N--4 | 3'3" (1.0m) | 3'3" (1.0m) | 32' (10m) | 5+ 5 cells |
| N--5 | 2' (0.61m) | 2' (0.61m) | 10' (3.05m) | 5 cells |
| N--6 | 5'6" (1.68m) | 2' (0.61m) | 10' (3.05m) | 5 cells |
| N--7 | 7'3" (2.21m) | 7' (2.13m) | 90' (27.74m) | 4+4+5 cells |
| N--8 | 4'6" (1.37m) | 4' (1.22m) | 32' (10m) | 4+5 cells |
| N--9 | 3'3" (1.0m) | 2'6" (0.76m) | 30' (9.14m) | 6+6 cells |
| N--10 | 7' (2.12m) | 5' (1.52m) | 95' (30.5m) | 5+5+5+5 cells |
| N--11 | 3'3" (1.0m) | 3'3" (1.0m) | 3'3" (1.0m) | 1 cell |
| N--12 | 7'3" (2.21m) | 7'3" (2.21m) | 7'3" (2.21m) | 1 cell |
*Other sizes available on request.
Packing & Shipping
Packing: flat packed on plywood or iron pallet.
Shipping: Nova provides worldwide shipping service by sea, let us know the destination port, and we can give you a quote including shipping freight.
![]()
![]()
Contact Person: Ms. Anna
Tel: +8615350592434
Fax: +86-311-66535935